Sleeve Wrapping Machinery
manual sleeve sealers
Example Movie (Click here to see movie clip of operation)
Compact single roll sleeve sealing machines
Used for transit wrapping collation packs of product. E.g. bottles/cans in trays
Uses polythene shrink films
Operating speed approximately 4-5 packs per minute
Mounted on castors for ease of movement from one work station to another
| Model | Ecopac 500 | Ecopac 650 |
| Max. Seal Width | 500mm | 650mm |
| Max. Product Height | 280mm | 380mm |
| Tunnel Aperture | 475 x 330mm | 610 x 440mm |
| Power Requirements | 3 Phase 16amp/Ph. | 3 Phase 16amp/Ph. |
semi and fully automatic sleeve sealers
Example Movie (Click here to see movie clip of operation)
Available in either pneumatic two push button semi-automatic or fully-automatic in-line formats with powered infeed and discharge conveyors
Electronically controlled hot blade seal/cut/seal jaw
Pneumatic pusher on SA models
Options include pneumatic pack clamp, powered bottom film feed and tunnel side rollers
Tunnels equipped with mesh belt conveyor
For use with polythene shrink film
Approximate operating speeds:
6-8 packs per minute - semi automatic models
8-10 packs per minute - fully automatic models
High speed models operating at up to 30 packs per minute also available
| Model | Ecofard 500SA | Ecofard 700SA | Ecofard 700AA | Ecofard 900SA | Ecofard 900AA |
| Sealing Jaw Length | 500mm | 700mm | 700mm | 900mm | 900mm |
| Max. Product Height | 200mm | 400mm | 400mm | 400mm | 400mm |
| Tunnel Aperture | 480 x 300mm | 700 x 500mm | 700 x 500mm | 900 x 500mm | 900 x 500mm |
| Power Requirements | 3 Phase 16amp/Ph. | 3 Phase 32amp/Ph. | 3 Phase 32amp/Ph. | 3 Phase 32amp/Ph. | 3 Phase 32amp/Ph. |
| Pneumatic Requirement | 6-8 bar | 6-8 bar | 6-8 bar | 6-8 bar | 6-8 bar |
